Running pace chart
See the finish time behind every mile.
Compare common per-mile paces across 5K, 10K, half marathon and marathon distances.
| Pace / mile | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|
| 6:00 | 18:39 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 20:12 | 40:23 | 1:25:11 | 2:50:23 |
| 7:00 | 21:45 | 43:30 | 1:31:43 | 3:03:27 |
| 7:30 | 23:18 | 46:36 | 1:38:16 | 3:16:31 |
| 8:00 | 24:51 | 49:43 | 1:44:48 | 3:29:35 |
| 8:30 | 26:24 | 52:49 | 1:51:21 | 3:42:39 |
| 9:00 | 27:58 | 55:55 | 1:57:53 | 3:55:43 |
| 9:30 | 29:31 | 59:02 | 2:04:26 | 4:08:47 |
| 10:00 | 31:04 | 1:02:08 | 2:10:58 | 4:21:51 |
| 10:30 | 32:37 | 1:05:15 | 2:17:31 | 4:34:55 |
| 11:00 | 34:10 | 1:08:21 | 2:24:03 | 4:47:59 |
| 12:00 | 37:17 | 1:14:34 | 2:37:08 | 5:14:07 |
Times are rounded estimates. Need a precise target? Use the race pace calculator.