Marathon pacing chart
Compare the finish time behind each pace.
Mile pace, kilometre pace and halfway split for marathon goals from three to six hours.
| Finish goal | Pace / mile | Pace / km | Halfway |
|---|---|---|---|
| 3:00:00 | 6:52 | 4:16 | 1:30:00 |
| 3:15:00 | 7:26 | 4:37 | 1:37:30 |
| 3:30:00 | 8:01 | 4:59 | 1:45:00 |
| 3:45:00 | 8:35 | 5:20 | 1:52:30 |
| 4:00:00 | 9:09 | 5:41 | 2:00:00 |
| 4:15:00 | 9:44 | 6:03 | 2:07:30 |
| 4:30:00 | 10:18 | 6:24 | 2:15:00 |
| 4:45:00 | 10:52 | 6:45 | 2:22:30 |
| 5:00:00 | 11:27 | 7:07 | 2:30:00 |
| 5:15:00 | 12:01 | 7:28 | 2:37:30 |
| 5:30:00 | 12:35 | 7:49 | 2:45:00 |
| 5:45:00 | 13:10 | 8:11 | 2:52:30 |
| 6:00:00 | 13:44 | 8:32 | 3:00:00 |
Times are rounded planning estimates. Open the marathon pace calculator for custom goals and more checkpoints.